![]() |
![]() |
|
Businesses for Sale - Austin and North Texas |
||
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 41180491 - 15 yr old non-franchise Restaurant Central Texas | Undisclosed | 120,000 | 20,000 | 32,000 | |
|---|---|---|---|---|---|
| RESTAURANTS (CAFE OR COFFEE SHOP: 5-DAY BUSINESS): RESTAURANT - 15 year old establishment with name recognition located on main thorough fare of historic district of downtown Buda. Surrounding suburbs are one of the rising affluent areas in Central Texas. The location is the historic Moore Building which dates back to the origins of Buda. It has been a centerpiece of downtown Buda ever since. This restaurant is one of those unique spots that make the Central Texas Hill Country so special to so many. Currently serving lunch and dinner 5 days a week, creating great opportunity for additional growth with extended hours. Excellent lease terms can be made available. Very loyal customer base. Kitchen equipment all in place.
Restaurant infrastructure can easily be adapted for different restaurant concepts. Full scale bar and outside patio dining with live music and games could generate additional profit centers, while catering to variety of age groups.. Inside square footage is 2470 ft. More space though outside for possible expansion. Would be easily viewable by passing traffic through downtown Buda. There has been limited advertising and marketing so concentration in those areas should increase top line revenue. Ample parking is already in place. | |||||
| 41180482 - Contractor of low voltage systems Central Texas | Undisclosed | 900,521 | 131,708 | 68,000 | |
| CONTRACTOR SERVICES (CONSTRUCTION/INSTALLATION): The business offers an outstanding opportunity to purchase a profitable and established contracting business with the expertise and capability to install and service a complete offering of low voltage systems including fire alarm, p/a and intercom, nurse call and tele/data. The seller has been successful in developing a long list of key customers with revenue diversified between new construction and service. The business has trained technicians, a great reputation and a large backlog of work with prominent customers in sought after industries and sectors such as schools, healthcare and government. The seller would like to continue on with the business upon the sale and would be flexible to work with the buyer in a capacity to expand the business. | |||||
| 41180487 - Social E-Commerce Company U.S. | Undisclosed | ||||
| INTERNET RELATED (ONLINE STORES): The Company has diversified its presence to capture its audience via multiple mediums all geared towards a large specialty niche in the music industry. The Company has an excellent reputation and is an authority in the industry segment in which it serves. The Company’s primary base is regional yet it does have a global reach which continually increases. The largest source of revenue is product sales followed by advertising sales. This is a very exciting, well established business that has many different avenues for growth. For confidentiality purposes information here is limited. | |||||
| 41152214 - Fix Based Operator Midwest US | 14,000,000 | 5,000,000 | 6,403,467 | 1,619,251 | 8,500,000 |
| TRANSPORTATION SERVICES (TRANSPORTATION SERVICE): With an Adjusted EBITDA of $1.619MM for 2007, this Fixed Base Operator has a proven track record that is sure to impress. Well known for their unmatched customer service, uncompromising safety practices, highly skilled employees, and solid business structure, the company has been serving the Upper Midwest Region of the U.S. for over 45 years. Acquired in 1989, the current owners have grown the company by 200% expanding their services throughout the Midwest and increasing their staff to more than 30 employees. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Kelly Wood can be contacted by email at kelly@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152173 - Electronics Prototype Manufacturer Dallas-Fort Worth Metroplex | 5,000,000 | 5,000,000 | 2,416,130 | 596,363 | 1,297,675 |
| MANUFACTURING (ELECTRONIC): Electronics manufacturing is an industry, like many others, that has been largely moved overseas by domestic companies looking to cut production costs. However, there is a niche manufacturing segment within the electronics industry that has stayed primarily stateside - prototype manufacturing. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152218 - Software Development Company Southern United States, MidSouth | 4,000,000 | 4,000,000 | 1,479,194 | 745,290 | 6,000,000 |
| INTERNET RELATED (OTHER INTERNET SERVICES): This 25-year-old software development company provides banks and other financial institutions with the most complete and versatile enterprise measurement and incentive system available on the market today. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152250 - Fruit Farm and Farmers Market Dallas | 3,700,000 | 1,000,000 | 746,908 | 347,224 | 2,500,000 |
| MARKETS (FRUITS, PRODUCE STORE/MARKET): This fruit farm, market and bakery was established in 1979. A summertime traveler s favorite destination, the business has a far reaching appeal with customers coming from as far away as Kansas City to visit. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152260 - Retail Pet stores Chain North Texas | 3,500,000 | 2,000,000 | 1,000,000 | ||
| PET SHOPS (PET SHOP): This fantastic chain of pet stores is a great place to take the whole family shopping for your brand new pet. The family can relax in the beautiful Fish Rooms and watch all the different species of Freshwater & Marine Fish. The kids will see some amazing species of Reptiles, Amphibians and Spiders or watch the Parrots and Birds and browse the latest bird toys. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41180495 - Highly profitable, rapidly growing internet market Central Texas | 2,500,000 | 2,500,000 | 1,636,567 | 382,517 | |
| INTERNET RELATED (INTERNET RELATED): Great opportunity to enter the rapidly growing business of internet marketing. The business is annualized to produce sales growth of 27% in 2009 and has over 150 established customers on automatic monthly billing. The highly dynamic internet and competition among search engines makes it very difficult for businesses to effectively manage their own accounts and this business has the resources and capacity to assist a wide range of customers and markets and can effectively compete with established firms and startups. | |||||
| 41152259 - Independent Pharmacy - Real Estate Included Dallas-Fort Worth | 2,500,000 | 1,000,000 | 1,117,499 | 474,000 | |
| PHARMACY/DRUGSTORES (PHARMACY/DRUGSTORE): 2009 Q1 Gross Revenue: $1.1+ Million! If you thought that small town pharmacies were a thing of the past, well you’re wrong. This highly profitable, independent pharmacy welcomes its customers with a friendly smile offering outstanding customer service and personalized attention which has helped them build a loyal customer base. The pharmacy is housed in a stand-alone facility set on prime commercial property and has excellent growth potential as the closest competitor is over 20+ miles away from its current location. For additional information, please go to www.vrbigd.com/nda.htm and fill out a non-disclosure agreement. Scot Cockroft can be contacted at (972) 792-0100 or scot@vrbigd.com. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas" | |||||
| 41152246 - Equestrian Center Collin County,Texas | 2,000,000 | 400,000 | 360,000 | 192,000 | 1,650,000 |
| OTHER SERVICES (OTHER SERVICES): This full-service equestrian center has been catering to horse owners and enthusiasts since the mid- 90s. They currently offer full and self-service boarding options, with 71 enclosed stalls. Although boarding is their primary revenue source, the facility is also home to monthly horse shows and lessons put on by various trainers throughout each week. This operation has developed the reputation of providing high-quality service and caring attention at the lowest price available in the area. These factors have allowed the boarding operation to stay at capacity for more than three years. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152264 - Irish Pub & Restaurant - $2MM Revenue Dallas Metro Area | 2,000,000 | 400,000 | 2,087,590 | 49,302 | 230,000 |
| COCKTAIL LOUNGES/TAVERNS/BARS (TAVERNS W/FOOD): Anyone with restaurant and/or bar experience knows how difficult it is to create a successful establishment, especially building it from the ground up so many factors have to play out perfectly and combine together to spell success. It s that perfect combination of factors that have come together to create one of the finest and most popular new eating and drinking establishments in North Texas. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41180498 - Erosion and Sedimentation Control Specialist Austin, Texas | 1,800,000 | 1,800,000 | 2,500,000 | 600,000 | 370,000 |
| CONTRACTOR SERVICES (OTHER CONTRACTORS): The Company has been servicing the vast Central and South Texas market for 15 years providing solutions for erosion and sedimentation control. The Company maintains a diverse customer base of primarily commercial real estate developers and major general contractors, and has earned an excellent reputation for high quality work both on time and on budget, and in accordance with environmental regulations. In addition to solutions for construction related activities, the Company is the leader in the installation and servicing of water quality ponds. Given Austin’s location over the very large Edwards Aquifer and the city’s strict environmental policies this piece of the business provides a stable, very long term revenue stream. Currently the Company has $3million in contracts and is forecasting earnings in 2009 to exceed 2008. The Company employs high quality, long term management and skilled employees; equipment is current and in excellent condition. The Company operates out of 1,500 square foot building on 1 acre that is available for sale at an additional price, with easy access to all major highways. The seller is willing to stay in an ongoing sales capacity and may be open to financing the transaction. The market for erosion control services is very strong as it is often driven by construction demand and Central Texas continues to be among the top growing areas in the nation. Further, as environmental regulations tighten there is an increased need for solutions that promote water quality and prevent soil loss. There are a few, but only a few, competitors in the same market. There are opportunities to both lower costs and increase the secondary revenue stream that will greatly improve the bottom line. The current owner restricts the geographic market area and is routinely turning down opportunities further south because of the added travel costs, thereby creating the opportunity for a second location to service that growing area. | |||||
| 41152255 - Architectural sign Manufacturer Dallas | 1,700,000 | 500,000 | 1,063,785 | 295,540 | 196,250 |
| MANUFACTURING (SIGNS): Originally started in the owner’s garage in the early 1990’s, the company has grown steadily and is now a well respected full-service architectural sign manufacturer that caters to all their clients signage needs. The company provides manufacturing, design and installation services for both interior and exterior signage and can consult on logo design and concept art in not just manufacture signage.
For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152197 - Custom Precision Machine Shop Dallas-Fort Worth | 1,500,000 | 300,000 | 2,108,130 | 382,431 | 1,016,595 |
| MANUFACTURING (MACHINE SHOP): Precision machine shop looking for new owner to take the business to the next level. This is the perfect opportunity for a buyer looking to own their own business or increase their current market share within the Dallas-Fort Worth Metroplex. For almost 20 years, this company has focused on the manufacture of specialized, custom parts and fittings for high-pressure washing equipment, conveyor parts and equipment components for the oil & gas industry. Committed to providing the highest level of quality products and service, the company has realized steady growth consistently increasing revenue and cash flow on a yearly basis. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152257 - Aerospace and Defense Industry Machine Shop Dallas | 1,500,000 | 500,000 | 255,657 | 98,009 | 431,375 |
| MANUFACTURING (MACHINE SHOP): This specialized machine shop manufactures for the Aerospace and Defense industry. The company’s revenues are derived from contract work that is placed out for bid. Typically, contracts are 12 to 24 month in length. Currently, the bulk of the company’s business is for the F35 Joint Strike Fighter. Financials shown are for the first quarter of 2009. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152228 - Office Supply B2B Central-West | 1,500,000 | 300,000 | 4,522,377 | 204,275 | 153,000 |
| OFFICE SUPPLY/BUSINESS STATIONERY (OFFICE SUPPLY/BUSINESS STNRY): This exciting, fast paced business includes business to business sales of office supplies, office furniture, promotional material and janitorial products. This business was started in the late 1980s with 6 locations providing unparallel service, products, and business solutions at a competitive price. This business has experienced 10% growth year to date. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152204 - HVAC Vent Manufacturer Dallas-Fort Worth Metroplex | 1,500,000 | 300,000 | 75,000 | 75,000 | 51,946 |
| MANUFACTURING (OTHER MANUFACTURING): This company has designed and manufactured this ingenious patented product as an aid to a green air environment for both the residential and commercial markets. This product maintains airflow control and mechanical ventilation along with the introduction of fresh outside air and is soon to revolutionize the HVAC industry. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41180489 - Rapidly growing internet and e-learning business w Central texas | 1,500,000 | 1,500,000 | 1,513,399 | 413,587 | |
| INTERNET RELATED (WEB DESIGN AND MARKETING): Great opportunity to purchase a very successful and rapidly growing internet advertising and e-learning business. The business has the products, infrastructure and a diverse base of nationally recognizable customers customers to continue the highly profitable aggressive growth that is represented by the large increase in sales for the trailing 12 months. The line up of products includes custom designed e-Learning/interactive training, interactive marketing and sales presentation products, each uniquely designed to meet it’s object while creating a user experience that enhancing the customers brand image. The business enjoys a wide base of prominent customers in diversified market segments and has the background and skills to provide a range of products, each of which has growing demand. This business provides a tremendous platform for continued growth. | |||||
| 41152245 - Machine and Tool Company Central, Texas | 1,475,000 | 297,000 | 2,281,433 | 476,434 | 400,000 |
| MANUFACTURING (MACHINE SHOP): For 27 years, this company has focused on the manufacture of specialized, custom parts and fittings for Prison and Detention Industry, Safety Industry, and equipment components for the oil & gas industry. This company provides a turnkey solution for the customer, which includes castings, plating, stamping and coatings. Committed to providing the highest level of quality products and service, the company has realized steady growth consistently increasing revenue and cash flow on a yearly basis. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152217 - Trucking Business Dallas-Fort Worth Metroplex | 1,300,000 | 300,000 | 1,201,735 | 245,000 | 150,000 |
| TRANSPORTATION SERVICES (DELIVERY): SEMI-ABSENTEE. Seller financing available with $300,000 down. This is an excellent opportunity to purchase a trucking company with DEDICATED runs for FedEx Ground! Gaining dedicated run status normally takes companies years to accomplish, and affords the owners with MANY benefits such as DRASTIC fuel savings, safety bonuses, guaranteed mileage, and much more. FedEx has just renewed their rates and bonuses per mile. Using the mileage obtained in 2007 and the new rate system, this represents over a $100,000 PROFIT INCREASE! For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Kelly Wood can be contacted by email at kelly@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152187 - HVAC Company-Contract Pending Dallas-Fort Worth Metroplex | 900,000 | 180,000 | 1,763,993 | 489,000 | 207,000 |
| CONTRACTOR SERVICES (H.V.A.C.): TACL License Required. Profitable HVAC company in business for 6+ years. Services include the sale, installation and service of heating and AC systems, indoor air quality products, zoning control systems and preventative maintenance contracts. Company techs have 50+ years of technical experience. Current revenue is up with 80% from the retrofit of residential HVAC systems and 20% from HVAC design & installation for commercial properties. 24/7 service provided for all levels of customers. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas.
| |||||
| 41152230 - Optimization Firm Dallas-Fort Worth Metroplex | 900,000 | 200,000 | 699,950 | 281,028 | 21,000 |
| INTERNET RELATED (WEB DESIGN AND MARKETING): In today’s economy, good or bad, soon every business owner will need to consider as a part of their marketing budget having a strong online presence to keep them ahead of the competition and add to their desired market shares. This company was established over ten years ago with a plan to provide just this type of service to growing entrepreneurial business owners to help them with this lofty task. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152254 - Full Service ATM Provider Dallas | 850,000 | 250,000 | 591,187 | 234,375 | 68,300 |
| DISTRIBUTION/WHOLESALE (VENDING MACHINE): Established in 1996, this business has specialized in the placement and cash Inventory management of Automated Teller Machines (ATMs) in the DFW Metroplex. This business is a Full Service ATM provider, whereby business subleases space from the owner of a location, pays the owner site rental, places the ATM inside the location, provides the cash and replenishment along with advertising and maintenance during a specified term. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152215 - Tree Trimming & Removal Service DFW Metroplex | 750,000 | 150,000 | 1,023,955 | 329,926 | 3,000 |
| LAWN CARE OR LANDSCAPING (LAWN CARE OR LANDSCAPING): There is such a large investment of time, money and effort put into a beautiful tree that people want to take the best care possible of them. This business has been capitalizing on that need since 2001 by offering a variety of services to residential and commercial customers alike. They specialize in tree trimming and removal, which makes up about 80% of their revenue, but they also provide stump grinding, tree cabling and bolting, tree planting, hedge trimming and tree diagnosis services. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152243 - Advertising & Marketing Firm East of Dallas/Ft. Worth | 700,000 | 400,000 | 1,470,397 | 230,425 | 105,000 |
| DISTRIBUTION/WHOLESALE (ADVERTISING/MARKETING): Innovative advertising and marketing communications company in need of new owner with vision and drive. Known for providing high-impact print and web-based advertising programs, the company offers its clients one-stop shopping for all their marketing needs. The company has a diverse client base that includes manufacturers and distributors, non-profit organizations and retailers. Their client list includes many of the top companies in Texas and the United States including several Fortune 500 corporations. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152249 - Women's “Brand & Trend” Retailer Two Locations, Texas | 625,000 | 300,000 | 1,444,133 | 218,745 | 140,100 |
| CLOTHING STORES (WOMEN'S CLOTHING): This two-location high-end women s boutique is best described as a brand and trend retailer. They offer exclusive designer labels, as well as their own private label collection. Specialties include dresses, tops, sweaters, skirts and casual wear, as well as footwear, handbags and other accessories, but they are best recognized for their collection of designer denim. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41180491 - NAPA Store with $400K Moveable Inventory Texas Hill Country | 625,000 | 625,000 | 1,400,000 | 150,000 | 525,000 |
| AUTOMOTIVE AFTERMARKET (AUTO PARTS STORE): This 23 year old central Texas hill country auto parts business is proud of its long standing association with NAPA, the quality leader and most nationally recognized brand in the automotive parts industry. Located in a rapidly growing yet relatively small community separated from the hectic pace of larger cities this company enjoys significant market share. Serving local garages, dealerships and the do-it-yourselfers this company boasts unparalleled customer loyalty due to both the high level of customer service and the prominent NAPA brand. With annual revenues and cash flow of approximately $1,400,000 and $150,000, respectively, combined with $425,000 of moveable inventory this business offers the buyer community an opportunity to acquire a stable and solid enterprise in an industry that offers long-term benefits. The owner is eager to retire and is offering this well located and professionally staffed company for $625,000. The owner is also willing to assist in a lengthy transitional period if necessary. The real estate is not included in the price, but is also available. This business is roughly one hour from Austin. | |||||
| 41152210 - Inflatable Party Center North Texas | 550,000 | 110,000 | 831,915 | 171,873 | 254,016 |
| AMUSEMENT & RECREATION (AMUSEMENT & RECREATION): Serving the Dallas and North Texas area, this rapidly growing and profitable family entertainment center has two locations which provide private arenas full of custom bounce houses, slides, obstacle courses and more. Unmatched for their combination of safety features, cleanliness, and hospitality, this company has quickly developed a reputation for providing unique family fun and superior customer service at an affordable price. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152273 - Car Wash - Profitable & A Great Location Arlington | 540,000 | 540,000 | 103,161 | 62,648 | 561,000 |
| CAR WASH (CAR WASH COIN OPERATED): This is one of the nicest self serve car washes you will see! Priced at just over 15 dollars a square foot and well under a 10% cap rate. 6-bay tiled car wash with real estate. Car wash located on the corner on a busy intersection behind a Walgreens with apartments and housetops nearby. Car wash sets on over ¾ of an acre with a 2375 square foot 6 bays building with neon signage. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas.
| |||||
| 41152239 - Cosmetology School Dallas-Fort Worth Metroplex | 525,000 | 262,500 | 567,342 | 189,488 | 101,072 |
| EDUCATIONAL/SCHOOLS (TRADE/PROFESSIONAL SCHOOLS): This Cosmetology school offers Title IV funding and is located just east of the DFW metro-plex. They are fully licensed by the State of Texas and accredited by the National Accrediting Commission of Cosmetology Arts & Sciences (NACCAS). They offer training in cosmetology and manicuring and have several locations that are fully staffed with qualified managers and support staff. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152229 - Wholesale Tree Farm Grand Saline, TX | 500,000 | 500,000 | 300,000 | 225,000 | 589,300 |
| DISTRIBUTION/WHOLESALE (OTHER DISTRIBUTION/WHOLESALE): Situated on nearly 20 acres of premium tree-growing land in East Texas, this 28-year-old tree farm produces the most beautiful and popular landscape hardwood trees planted in Texas, including: Red Oak, Bur Oak, Multi-trunk Red Oaks, Cedar Elm, Lace Bark Elm, Texas Ash, Pond Cypress, Bald Cypress and Mexican Plum. These trees are available in container sizes ranging from 30 to 200 gallons, and trunk diameters of 2" to 6". There are approximately 6,000 trees in the current inventory. This is a fully-operational growing and wholesaling facility, complete with everything an owner would need to step in and continue operations without requiring any additional equipment, employees or expertise. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152253 - Child Safety Patented Product Dallas | 500,000 | 100,000 | 57,906 | 38,603 | 4,000 |
| DISTRIBUTION/WHOLESALE (DISTRIBUTION/WHOLESALE): This business provides patented products which help parents and caregivers protect their children. The patented products are primarily car seat monitors, which alert parents and caregivers when they leave the child in the car unattended. This is accomplished by having a controller on the base of the child safety seat and the parent having a key fob, which is activated when the child is placed in the child safety seat. When the parent walks 15 feet away, the key fob begins to alarm the parent that the baby is still in the automobile. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152199 - Restaurant Equipment Wholesaler Dallas-Fort Worth | 460,000 | 460,000 | 920,012 | 177,136 | 365,000 |
| RESTAURANTS (RESTAURANTS): Servicing both large and small restaurants, this profitable company is a major supplier of restaurant equipment and decor in the Dallas-Fort Worth area and nationwide. Vital to the success and growth of many restaurants, the company purchases, removes, resells, and installs new, used & surplus restaurant equipment. It is also an authorized dealer for all major restaurant equipment brands. The perfect buyer for this business is one who understands the art of negotiation. The ability to reconcile via bank statements is also important. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Kelly Wood can be contacted by email at kelly@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41152244 - FedEx Ground Long-Haul Trucking Company Dallas,Texas | 450,000 | 150,000 | 634,964 | 130,658 | 144,000 |
| TRANSPORTATION SERVICES (DELIVERY): This business is a privately-held trucking company that provides long-haul services to FedEx Ground as an independent contractor. This operation is based out of the Dallas FedEx hub. The essence of this business is simply to pick up and deliver trailers from one FedEx terminal to another across the country. FedEx owns and maintains the trailers, while the contractor provides the trucks and drivers. The FedEx Ground transportation fleet is made up entirely of independent contractors. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda.htm. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at twitter.com/vrinDallas. | |||||
| 41180497 - Kids’ Clothing Stores – Multiple Locations Austin, Texas | 415,000 | 415,000 | 1,034,000 | 174,000 | 102,000 |
| CLOTHING STORES (CHILDREN'S CLOTHING): This is an excellent opportunity to step into a solid, well respected business that has grown year over year throughout its 10 years in Austin, and thrived during our recent recession. The company has a unique business model that sets it apart from the competition and keeps it in a class of its own. The employee turnover is well below the industry norms and the customer base is very loyal. Each location is in a large, well travelled strip center with highway visibility. One of the locations was featured in a nationally syndicated show and won a prestigious award by a local family magazine. The current owners maintain detailed books and records and each location has a sophisticated POS system. | |||||
| 41180496 - Residential & Light Commercial HVAC Business Austin, Texas | 399,000 | 399,000 | 925,000 | 95,000 | |
| CONTRACTOR SERVICES (H.V.A.C.): The Company was created in 2001 to service the residential and light commercial market for HVAC replacements and repair. Sales are projected to reach $1million in 2009; a long way from the $30K in 2001! In addition to growing from the sales side, the current owner has increased the overall efficiency of the business to position t for future growth. The Company maintains a strong market position and reputation in the community due to its strong focus on customer service and satisfaction. Good books and records are available. The company’s market share continually increases and changes in the industry have limited entry, reducing incoming competition. The business competes well with the largest companies in the area. There are a few revenue streams available which the current owner has not tapped into yet. Furthermore there are marketing and advertising mediums to take advantage of and increase exposure. | |||||
| 41152247 - Food Manufacturer of Food Products Dallas, Dallas County | 350,000 | 125,000 | 472,760 | 81,943 | 130,000 |
| MANUFACTURING (FOOD PRODUCTS): This award winning Food manufacturer was featured on Food network. They make 25% of their money from their own proprietary snack product line. This line has been established for 20 years (1989) but has never had a salesman or food broker sale the line. This has been word of mouth. This business needs an entrepreneur that can market the business beyond the local Wal-Mart and Regional Mom & Pop gift stores. For further information, please complete our Non-disclosure Agreement. Scot Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. | |||||
| 41180493 - Successful, Growing Medical Staffing Firm Central Texas | 325,000 | 175,000 | 600,000 | 90,000 | |
| MEDICAL/DENTAL/OPTICAL (MEDICAL/DENTAL/OPTICIAN): This Medical Staffing firm specializes in providing the highest qualified RNs, LVNs, and CNAs to regional hospitals and nursing homes in central and north central Texas. The owner’s background in healthcare provided the foundation necessary to create a very strong brand but this same background is not necessary to continue the success, but rather an ongoing emphasis on customer service. There are many areas for growth and the Company is well positioned to tackle them, and the Company is continually developing relationships with more facilities. Also, the addition of other healthcare providers to the staff could open up another stream of revenue. The few other similar companies cannot compete as they are not local and therefore are unable to nurture the relationships with key decision makers in the facilities. At the current rate of growth the Company is well positioned to quickly increase its already strong market position. | |||||
