![]() |
![]() |
|
Businesses for Sale - Austin and North Texas |
||
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 41152299 - Highly Successful Commercial Debt Collection Co Nationwide | 9,500,000 | 9,500,000 | 4,461,000 | 1,787,400 | |
|---|---|---|---|---|---|
| Professional Services (Professional Services): This company has a unique and effective system in place to help businesses collect funds that they have deemed uncollectable. They are utilizing proprietary software that was developed and created buy the owner, specialized for the collection industry but easily adaptable to other industries. This company goes to work collecting overdue funds within minutes. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jon Peters can be contacted by email at jon@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152297 - Boutique Hotel & Event Facility – Absentee Owners DFW Metroplex | 4,750,000 | 950,000 | 1,347,045 | 594,990 | 5,030,000 |
| Land & Commercial Property (Bed & Breakfast): At first glance, most guests would assume this gorgeous facility is the long-since renovated home of a wealthy North Texas family. With its opulence and mature grounds, the facility has the charm of a classic old home turned boutique hotel. Then you come to find out it was constructed in 2001 and you truly appreciate the attention to detail and find it hard to believe that a new facility like this can have such timeless comfort. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152250 - Fruit Farm and Farmers Market Dallas | 4,200,000 | 1,000,000 | 960,381 | 422,189 | 3,000,000 |
| Markets (Fruits, Produce Store/Market): This fruit farm, market and bakery were established in 1979. A summertime traveler s favorite destination, the business has a far reaching appeal with customers coming from as far away as Kansas City to visit. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41180509 - Growing equipment rental w. $700k in cash flow – o Central Texas | 3,900,000 | 3,900,000 | 1,139,000 | 691,193 | 1,200,000 |
| Rental Services (Equipment Rental): Executive Summary:This is a chance to partner with one of the best in the business. This company has grown 36% year on year under the guidance of the existing owner and that growth rate is likely to continue in 2010. The business has become too large for the existing owner to manage by himself and the anticipated deal would bring a new owner with a strong systems and finance background to run the back office and allow the existing owner to concentrate on sales. Competition/ Market Outlook:This business has exhibited strong growth despite the economic downturn. With an economic recovery looking imminent the outlook for continued growth is positive. While there is competition in the market place, the performance over the last two years suggests that it is unlikely to be an issue. Growth and Expansion:Located in a high growth region of Central Texas attracting major industries to the area; it has exhibited strong growth since its inception. Reason for Sale:The existing owner is an excellent sales manager. However, the business has reached a size that requires a new owner and/ or partner with a complementary skill set in systems and finance to continue growing at the present rate. | |||||
| 41152300 - Petrochemical Industry Manufacturer and Industrial Texas | 3,500,000 | 3,500,000 | 3,730,000 | 503,000 | 1,851,000 |
| Manufacturing (Fabrication/Welding): The primary offering is a nationwide leader in the manufacture and marketing of high quality, sophisticated pressure containment equipment used in the processing of polymer based products, including those for use in severe environments and applications, primarily within the petrochemical industry. This facility is centrally located and convenient to all industrial centers in the southwest and employs an efficient manufacturing process that produces a high quality and competitive product. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Derrick can be contacted by email at michael@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152304 - Supplier of Medical Treatment Equipment/Systems U.S.A. | 2,400,000 | 840,000 | 3,396,000 | 496,000 | 212,000 |
| Medical/Dental/Optical (Medical/Dental/Optician): This business is the sole agent and exclusive distributor in North, Central and South America for the specialized equipment/system included in this offering. The treatment system is a relatively new medical field still in its developing phase and is used in hospitals, clinical management companies, physician clinics, military hospitals and research organizations. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Derrick can be contacted by email at michael@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152305 - Water Quality Commercial Lab Texas | 1,625,000 | 1,625,000 | 772,300 | 233,300 | 979,400 |
| Other Services (Other Services): This Company is located in a small thriving community comfortably separated from big city madness yet within an hour of insanity should one desire to head into the big city. The business is a fully accredited water quality commercial lab specializing in ground water and wastewater analysis. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Derrick can be contacted by email at michael@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152302 - Architectural Sign Manufacturer East of Dallas | 1,600,000 | 319,000 | 1,163,499 | 310,542 | 796,000 |
| Manufacturing (Signs): Originally started in the owner’s garage in the early 1990’s, the company has grown steadily and is now a well respected full-service architectural sign manufacturer that caters to all their clients signage needs. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152264 - Irish Pub - Consistent $2MM Revenue in '08 & '09 Dallas Metro Area | 1,500,000 | 400,000 | 2,087,590 | 49,302 | 230,000 |
| Cocktail Lounges/Taverns/Bars (Taverns w/Food): Anyone with restaurant and/or bar experience knows how difficult it is to create a successful establishment, especially building it from the ground up so many factors have to play out perfectly and combine together to spell success. It s that perfect combination of factors that have come together to create one of the finest and most popular new eating and drinking establishments in North Texas. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152245 - Growing Machine and Tool Company Central, Texas | 1,475,000 | 297,000 | 938,013 | 254,963 | 400,000 |
| Manufacturing (Machine Shop): This company is on pace to match 2008 cash flow numbers! For 27 years, this company has focused on the manufacture of specialized, custom parts and fittings for Prison and Detention Industry, Safety Industry, and equipment components for the oil & gas industry. This company provides a turnkey solution for the customer, which includes castings, plating, stamping and coatings. Committed to providing the highest level of quality products and service, the company has realized steady growth consistently increasing revenue and cash flow on a yearly basis. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41180520 - Rapidly Growing Medical Products w/ $286k Cash Flo Austin | 1,150,000 | 1,150,000 | 1,102,047 | 286,283 | 100,000 |
| Other Retail Stores (Other Retail): This durable medical products business has been established since 2002 and has demonstrated steady growth, which includes an increase in sales of 27% in 2009. Sales are continuing to growth in 2010 and the market outlook for the industry is very favorable as the area population grows and the elderly population matures. | |||||
| 41152254 - Passive income, Home Based, ATM Portfolio Dallas | 799,500 | 799,500 | 412,884 | 212,021 | 68,300 |
| Distribution/Wholesale (Vending Machine): Established in 1996, this business has specialized in the placement and cash Inventory management of Automated Teller Machines (ATMs) in the DFW Metroplex. This business is a Full Service ATM provider, whereby business subleases space from the owner of a location, pays the owner site rental, places the ATM inside the location, provides the cash and replenishment along with advertising and maintenance during a specified term. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152282 - Unique Meat Processor and Distributor Dallas | 659,000 | 659,000 | 3,623,203 | 105,314 | 205,000 |
| Distribution/Wholesale (Food Products): USDA- inspected Processor of Beef, Veal, Lamb, Pork and Poultry. Distributor of Frozen Seafood items. The target customer is the owner-operator restaurant or small chain hotel, restaurant, and institutions. This company properly ages those beef cuts that benefit from the aging process, such as ribs and loins. They hand cut steaks to custom specifications, package, and label all meat products to the customers’ needs and specifications. With over 85 years of combined experience in the meat industry, this company s management has the knowledge and expertise to help resolve any meat problems that arise. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152261 - Gas Station/C-Store/Car Wash Near Corsicana | 600,000 | 200,000 | 1,948,172 | 123,609 | 250,000 |
| Gas Stations (Gas & Market): This gas station location has been in operation as long as anyone in town can remember. It currently operates without a brand and has 6 pumps. In addition to the fuel, there is a convenience store complete with a Hunt Brothers pizza kitchen, as well as a coin-operated, three-stall car wash adjacent to the main building. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41180516 - Great investment! Leasing $187K cash flow Central Texas | 600,000 | 600,000 | 587,342 | 187,452 | 600,000 |
| Rental Services (Rental Service): This leasing business can provide a return of 18% ($108,348) as a passive investment or a cash flow of $187K for a full time working owner. The business has a great location, new facility and equipment and consistently has 90%+ occupancy with no advertising. The busy location is among a nice blend of vibrant businesses, professional offices and residential communities. The business has a fixed rate 10 year lease thru May of 2017 and also includes two fixed rate 5 year options. | |||||
| 41152249 - Women's Boutique - Private Label Two Locations, Texas | 525,000 | 250,000 | 1,444,133 | 218,745 | 140,100 |
| Clothing Stores (Women's Clothing): This two-location high-end women s boutique is best described as a brand and trend retailer. They offer exclusive designer labels, as well as their own private label collection. Specialties include dresses, tops, sweaters, skirts and casual wear, as well as footwear, handbags and other accessories, but they are best recognized for their collection of designer denim. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41152295 - Aerospace Fastener Manufacturer DFW | 512,832 | 150,000 | 858,589 | 163,247 | 167,000 |
| Manufacturing (Machine Shop): This company provides High Tech Aerospace Fasteners to the commercial and US and foreign government industry and has for the last 30 Years. The United States Government and commercial accounts are always looking for spare parts to keep the many tanks, planes, ships and automotive vehicles in top working condition. This is a simple business that does not do any manufacturing in-house. This company purchases raw materials for fabrication and utilizes various outside vendors to fabricate the necessary products. All parts are inspected for accuracy and conformance by this company before it is shipped to the client. There is also a small portion of the finished product that is purchased for resale. This company maintains an average of 60 contracts. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg" | |||||
| 41152277 - Growing Commercial Cabinet Shop Dallas | 435,225 | 435,225 | 596,441 | 145,075 | 160,000 |
| Manufacturing (Wood Products): This well respected, profitable and rapidly growing commercial cabinet company with established client base. This business is currently in bankruptcy due to a large client going out of business. This company will come out of bankruptcy in June 2010. This company’s largest client cannot send them work over 500K because of bonding issues until after the bankruptcy is completed. A new buyer will have the ability to take on the new work immediately. There is approximately 1MM in business available to bid on and high probability of acquiring due to the relationship with the GC. Established in 1979, this full service commercial cabinet manufacturer specializes in comprehensive millwork solutions. Services provided include design work, fabrication, material specification, assembly and installation. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda . Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41184124 - Growing 4 year old dry cleaning plant and substati Austin | 365,000 | 365,000 | 395,682 | 28,761 | 125,000 |
| Cleaning Operations (Dry Cleaners (w/Plant)): The business includes modern equipment highlighted by 90lb and 60lb Hydro-Carbon Dry Cleaning machines. The business has achieved annual sales of nearly $600K and cash flow of $98k, despite being operator run. An active owner has a unique opportunity to control the labor costs and enhance sales to take this business to a higher profitability level. The business offers attractive long term leases, favorable locations, newer equipment and impressive sales. Both locations serve areas with growing populations. | |||||
| 41184126 - 20 + year old UT Campus Restaurant Austin, Texas | 290,000 | 145,000 | 525,000 | 110,000 | 140,000 |
| Restaurants (Restaurants): This well known restaurant has served the UT and surrounding downtown community for more than 20 years with a very loyal customer base, so much so that even alumni come back to visit. The concept is quick service meals with daily quick lunch specials, daily dinner specials, a full dinner menu, and as well as an extensive vegetarian offerings. All food items are high quality and prepared fresh daily, at very competitive prices. The restaurant also has a strong catering clientele around the University and offers delivery in the immediate area, providing additional sources of revenue. The fantastic reputation and excellent location drive a tremendous amount of traffic into the restaurant keeping the hands on owner busy day to day, with great vacation time in accordance with the University’s schedule.The space occupies 2,200 square feet at a monthly rate of $6,000(inclusive of all utilities, CAM, and promotional fees) with 8 years remaining on the lease. Equipment is well maintained and replaced as needed, and the dining room was recently renovated. There is space adjacent to the restaurant that is available for expansion also. | |||||
| 41180507 - Famous BBQ with net of $112k Central Texas | 280,000 | 280,000 | 544,121 | 111,593 | 80,000 |
| Markets (Convenience Stores/Mini Mkts w/Check Cashing): Here is the small town Country Store and BBQ you have dreamed about and it offers big time sales and profits. Sales in 2009 were up 44% from 2008, despite minimal advertising. The business offers diversified revenue streams and includes the property and building and two adjacent lots. | |||||
| 41180517 - South Austin Tobacco Shop South Austin, Texas | 250,000 | 250,000 | 1,700,000 | 72,000 | 21,400 |
| Other Retail Stores (Other Retail): This popular tobacco shop in its 9 years in business has generated a loyal customer base with an impressive amount of daily traffic flow in a very friendly atmosphere. There are many products carried that cannot be found elsewhere in Austin and customers will drive from as far as Bastrop to stock up. The space occupies 800 square feet with space in the back not utilized, therefore presenting an opportunity to the new owner to expand, and the monthly rent is $1,346. The owner works the morning shift Monday - Saturday while an employee covers the afternoon and evenings, as well as closing duties; the store is closed on Sundays. SBA financing may be available to a qualified buyer, and seller financing may be negotiable. | |||||
| 41152287 - Cigar Store & Private Club North of Dallas | 220,000 | 220,000 | 424,250 | 95,663 | 120,000 |
| Other Retail Stores (Other Retail): At first pass, this business may appear to be just another tobacco store but once you take a closer look you can see just how unique it really is and why it has shown year-over-year growth every year since opening - even in 2008 and 2009! This store prides itself on being the biggest cigar retailer with the largest selection of quality cigars in the Metroplex. They retail the finest cigar brands coming from more than 20 manufacturers in the Dominican Republic, Nicaragua and Honduras. Many of these vendor relationships are exclusive to the market, giving this store access to rare and specialty products other local retailers can not stock. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Jeremy Furtick can be contacted by email at jeremy@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| 41184125 - Outdoor Enthusiasts Dream Job!! Austin, Texas | 199,000 | 100,000 | 108,000 | 65,900 | 2,500 |
| Amusement & Recreation (Amusement & Recreation): This is a very exciting opportunity for anyone who enjoys getting outside, exploring and having fun. The business is a membership-based club with over 70 high quality, fun events per month ranging from the ultimate thrills of sky diving and kayaking to movies and happy hours, and everything in between. In addition to the events, the in depth website allows members to communicate with each other and form lasting friendships. There are currently about 400 members, a handful of who have been members since the club’s inception in 2001. Membership stays strong year round as the calendar stays full with season-appropriate events. The current owner works only 15 - 20 hours per week marketing the business, communicating with members and event leaders, and leading events. The business has steadily grown around 10 - 15% annually, with the expected small downturn in 2009, but numbers are up and rebounding in 2010. The seller is offering to finance up to 50% of the purchase with attractive terms. Get paid to explore and have fun! | |||||
| 41180504 - Pre School with cash flow of $100K North Austin | 175,000 | 175,000 | 241,651 | 78,405 | |
| Educational/Schools (Daycare/Educational Center): Great opportunity to enter the day care business with this 19 year old established business that has a solid base enrollment and capacity to expand. This business had annualized cash flow of $78,405 in 2009, despite the challenging economy. The current enrollment is 33 children and an upward trend is appearing. The business has a capacity of 46 children, representing a current utilization of 72% of capacity. The business has a staff of trained teachers, a centralized location with good street visibility, a well kept and organized facility, a nice large play area and additional room for expansion. The 2000 census for Pflugerville reflected a population of 16,335 and the current estimated population is 39,653, representing an increase of 142%. The area has a large new shopping center, new office buildings; master planned residential communities and apartment complexes and seems poised for continued growth. | |||||
| 41180511 - Home Based Moonwalk and Jump House Rental Company North Austin, TX | 160,000 | 160,000 | 96,456 | 54,722 | 70,000 |
| Rental Services (Rental Service): Work part-time and from home – most jobs are on the weekend and it provides a significant supplemental income to someone working during the week. Use your garage or a storage unit for storage and a trailer is included to transport the equipment to your jobs. | |||||
| 41152298 - Dive Shop with E-Store and Travel Dallas | 65,000 | 65,000 | 685,393 | 61,089 | 140,000 |
| Other Retail Stores (Other Retail): The sale price has been lowered and seller is motivated due to health issues in the family. This business is a scuba equipment, training and travel shop that has been in operation over 25 years. From the time the customer walks in the door or visits the e-commerce website the business shows the customer how to travel to their favorite destination, learn to dive, and purchase all necessary equipment at discount prices. For further information, please complete our Non-disclosure Agreement at www.vrbigd.com/nda. Mike Cockroft can be contacted by email at mike@vrbigd.com or by phone at 972-792-0100. "For up-to-the-minute business updates on VR’s current, new and pending listings, follow VR at http://www.twitter.com/vrhuntingtonbg." | |||||
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR Mergers & Acquisitions / VR Business Brokers 3445 Executive Center Drive, •Suite 251 Austin, Texas 78731 • Phone: (512) 340-0181 |
|